Kia is ranked #1 over Honda and Toyota, and we are here to tell you why at Ed Voyles Kia of Smyrna on Cobb Parkway. Read information about each of our Kia models, then scroll down to see how they compare to the competition. If you like what you read, shop our inventory using the buttons below or call us to schedule a test drive with your local Kia dealer in Smyrna.
About the Kia Forte:
The 2024 Forte is a compact that packs a big punch — with performance improvements, the latest technology innovations, and sleek styling. See how the Forte’s spirit breaks the rules so you can rule the road.
Innovation can be a hassle. That’s why the all-new 2024 Forte packs an available Smart Trunk™. You don’t have to wave your hands or balance on one foot. All you need to do is stand there with the Smart Key, and voila.
True power means being untethered from rules and conventions. It means charging ahead with no strings attached. Now you can charge up as you charge your own road with available wireless charging in the GT trims of the 2024 Forte. See it in action, and hold on for the ride.
The all-new 2024 Forte is a compact that packs in the innovation. With new technology like the big 8″ touch-screen that comes standard in the LX and LXS editions and 10.25” screens in the GT trims, the world is at your fingertips and easier to command than ever. Reach out and see for yourself.
About the Kia K5:
The K5’s new sportier styling for 2024 is punctuated at every corner with striking front and rear fascia, complementing Kia’s signature tiger-nose grille. The K5 has an undeniable style that commands attention on the road.
The K5 EX exterior touches are distinctive. The outside mirrors and side sills add character and personality, while 18” gray machined finish wheels make a statement. With so many unique design details, the K5 EX is just as appealing to look at as it is to drive.
The available Smart Welcome assists by detecting your Smart Key, automatically unfolding the outside mirrors, and turning on the Optima door pocket lights—for easy entry when it’s dark. Then, just stand behind the K5 with your Smart Key, and the Smart Trunk opens automatically.
About the Kia Sportage:
Drive outside of the box in a modern compact crossover with the Kia Sportage in Smyrna. With an elegant, extroverted exterior distinguished by sweeping curves, sleek lines, and thoroughly contemporary features, the 2024 Sportage captivates the eye and inspires a sense of adventure with its dynamic styling.
The Sportage sets its own aesthetic standards for the compact crossover. Its striking tiger-nose grille, elegant side contours, prominent wheel arches, coupe-like roof, and satin silver touches achieve a precise balance between luxurious sophistication and dynamic sportiness.
Upgraded and unforgettable, the Sportage’s striking good looks begin with its front end. Elongated headlights sweep back gracefully into the body, perched above a distinctive tiger-nose grille and available LED front fog lights that help illuminate adventure.
The sporty, bold character of the Sportage expresses itself to the very end, culminating in the dashing, sculpted lines of the rear exterior.
About the Kia Sorento:
The 2024 Sorento upgrades standard utility with optimal versatility to fit any lifestyle, whether in town or off-road. The exterior facelift adds sleek, sculpted lines to its bold, wide stance, while available LED headlights illuminate your drive with a modern touch to match its personality. Best of all, with standard 3-row, 8-person seating, you can comfortably fit even more friends on your road to adventure.
Whether you’re shopping in town or camping out, the 2024 Sorento makes extra room for fun and adventure with its standard 8-person seating and flexible, spacious interior that adapts to your needs. Second-row sliding seats give rear passengers easy third-row access, while standard Remote Release lets you conveniently fold down the second row while standing at the rear of the vehicle to expand space as you pack in your cargo.
Get a helping hand next time you load up. Intuitive and automatic, the available hands-free Smart Power Liftgate™ opens when it senses your smart key—with no hands or feet required. The liftgate can be adjusted to your height preference, making closing the hatch even easier for you and easier on the ceiling of your garage. Ask our team about the Kia Sorento hybrid that is available in Smyrna today.
KIA vs THE COMPETITION…
Kia Forte vs the Competition

| 2024 Kia Forte | Vs. | 2024 Honda Civic |
|---|---|---|
| 34 MPG (est. LX) | Combined fuel economy | 35 MPG (LX) |
| 8-inch touchscreen | Standard infotainment screen | 7-inch color screen |
| Standard | Apple CarPlay/Android Auto | Standard |
| 15.3 cubic feet | Cargo volume | 14.8 cubic feet |
| Standard | Dual-zone automatic climate control | Available |
| 5 years / 60,000 miles | Bumper-to-bumper warranty | 3 years / 36,000 miles |
| 10 years / 100,000 miles | Engine warranty | 5 years / 60,000 miles |
| Kia – Yes | J.D. Power Initial Quality Study mass-market leader | Honda – No |
| $19,990 | Starts at | $23,950 |

| 2024 Kia Forte | Vs. | 2024 Toyota Corolla |
|---|---|---|
| 2.0L 4-cylinder | Standard engine | 2.0L 4-cylinder |
| 147hp | Standard horsepower | 169hp |
| 34 MPG (est. LX) | Combined MPG | 35 MPG (est. LE) |
| 38.8/37.5 in. | Headroom (front row/rear) | 38 in. |
| 8-inch touchscreen display | Standard infotainment screen | 8-inch touchscreen display |
| Standard | Apple CarPlay/Android Auto | Standard |
| 15.3 cu. ft. | Trunk space | 13.1 cu. ft. |
| Yes | 2024 J.D. Power mass-market initial quality leader | No |
| 5 years / 60,000 miles | Bumper-to-bumper warranty | 3 years / 36,000 miles |
| $19,990 | Starts at | $22,050 |
Kia K5 vs the Competition

| 2024 Kia K5 | Vs. | 2024 Toyota Camry |
|---|---|---|
| 2 | Engine options | 1 |
| Yes | Available dual-clutch transmission | No |
| 46.1 in. | Front-row legroom | 42.1 in. |
| 16 cu. ft. | Trunk size | 15.1 cu. ft. |
| Standard | Apple CarPlay/Android Auto | Standard |
| Yes – ADAS | Standard active safety | Yes – Toyota Safety Sense |
| Yes | J.D. Power Initial Quality Study #1 non-luxury brand | No |
| 5 years / 60,000 miles | Bumper-to-bumper warranty | 3 years / 36,000 miles |
| $25,590 | Starts at | $26,420 |

| 2024 Kia K5 | Vs. | 2024 Honda Accord |
|---|---|---|
| 2 | Engine options | 1 |
| 8-speed automatic | Standard transmission | Single speed CVT |
| Standard | Apple CarPlay/Android Auto | Standard |
| 46.1 in. | Front-row legroom | 42.3 in. |
| 6 speakers | Standard audio system | 4 speakers |
| 10 years / 100,000 miles | Engine (powertrain warranty) | 5 years / 60,000 miles |
| $25,590 | Starts at | $27,895 |
Kia Sportage vs the Competition

| 2024 Kia Sportage | Vs. | 2024 Toyota RAV4 |
|---|---|---|
| 2 | Engine options | 1 |
| 187hp | Standard horsepower | 203hp |
| 41.3 in. | Second-row legroom | 37.8 in. |
| Standard | Apple CarPlay/Android Auto | Standard |
| Yes | J.D. Power mass-market initial quality leader | No |
| 5 years / 60,000 miles | Bumper-to-bumper warranty | 3 years / 36,000 miles |
| $27,190 | Starts at | $28,675 |

| 2024 Kia Sportage | Vs. | 2024 Honda CR-V |
|---|---|---|
| 2 | Engine options | 1 |
| 1,653 lbs. | Base towing capacity | 1,500 lbs. |
| 41.4 in. | Front-row legroom | 41.3 in. |
| 10 years/100,000 miles | Limited engine/powertrain warranty | 5 years/60,000 miles |
| $27,190 | Starts at | $29,500 |
Kia Sorento vs the Competition

| 2024 Kia Sorento | Vs. | 2024 Honda Pilot |
|---|---|---|
| 2 | Engine options | 1 |
| 191hp | Standard Horsepower | 285hp |
| Standard | Apple CarPlay/Android Auto | Standard |
| 9.5 ft. | Turning radius (lower = sharper turns) | 18.9 ft. |
| 2,000 lbs. | Base model towing capacity | 3,500 / 5,000 lbs. (2WD/AWD) |
| 41.4 / 41.7 in. | Legroom (first row/second row) | 41 / 40.8 in. |
| 10 years / 100,000 miles | Limited warranty | 5 years / 60,000 miles |
| $31,990 | Starts at | $39,900 |

| 2024 Kia Sorento | Vs. | 2024 Toyota RAV4 |
|---|---|---|
| 8 passengers | Maximum seating | 5 passengers |
| 2 | Engine options | 1 |
| 281hp (w/ Turbocharged 2.5 liter 4-Cylinder Engine) | Maximum horsepower | 203hp |
| 4,500 lbs. (w/ X-Pro SX Prestige AWD trim) | Maximum towing capacity | 3,500 lbs. (w/ TRD Off-Road trim) |
| 110.8 in. | Wheelbase (longer = smoother ride) | 105.9 in. |
| 41.4/41.7 in. | Legroom (first row / second row) | 41/37.8 in. |
| Standard | Apple CarPlay / Android Auto | Standard |
| 17-in. alloy wheels | Standard wheels | 18-in. alloy wheels |
| 60/40 split-folding | Standard second-row seats | 60/40 split-folding |
| 10 years / 100,000 miles | Limited warranty | 3 years / 36,000 miles |
| $31,990 | Starts at | $34,945 |

| 2024 Kia Sorento | Vs. | 2024 Toyota Highlander |
|---|---|---|
| 2 | Engine options | 2 |
| Standard | Apple CarPlay/Android Auto | Standard |
| 2,000 lbs. | Base towing capacity | 3,500 lbs. |
| 41.7 in. | Second-row legroom | 38.7 in. |
| 10 years / 100,000 miles | Limited warranty | 3 years / 36,000 miles |
| $31,990 | Starts at | $39,270 |



Warranties include 10-year/100,000-mile powertrain and 5-year/60,000-mile basic. All warranties and roadside assistance are limited. See retailer for warranty details.